Tscherne Classification is the classification system used to classify the soft tissue and bony injury following fractures.
Soft tissue injury in closed fractures
Grade | Features |
---|---|
Grade 0 | Injury from indirect forces with negligible soft tissue injury |
Grade 1 | Superficial abrasion and contusion of soft tissue overlying fractures |
Grade 2 | Significant muscle contusion, with possible deep, contaminated skin abrasion associated with moderate to severe energy mechanism and skeletal injury |
Grade 3 | Extensive crushing of soft tissue with subcutaneous degloving or avulsion, and arterial disruption or established compartment syndrome |
In Open fractures
Grade | Features |
---|---|
Grade 1 | Small puncture wound without contusion |
Grade 2 | Small lacerated, skin and soft tissue contusion |
Grade 3 | Large laceration with heavy bacterial contamination, extensive soft tissue damage, fragment associated with arterial and neural injury |
Grade 4 | Incomplete or complete amputation with variation prognosis based upon location and nature of the injury |
See also: External Fixator Principles